AVAD Call Center Pricing
With AVAD Technologies, you have more purchase options than you might expect from software on-demand. In addition to product packages that provide the value of traditional systems at more affordable prices, AVAD Technologies gives you different pricing options that are tailored to your business needs:
| Call Center Item | Monthly Price | Other Requirements |
|---|---|---|
| Call Center Software | $49.95 | |
| Call Center Agent – License | $9.95 | |
| Call Center Agent – Software | $29.95 | Premium Service |
| Call Center Supervisor | $79.95 | Premium Service |
| Call Center Reporting | $49.95 |
| Approximate Toll Charge | Rate/Minute |
|---|---|
| Inbound – Tier 1 | $.0100 |
| Outbound – Tier 1 | $.0125 |
| Inbound – Tier 2 | $.0135 |
| Outbound – Tier 2 | $.0145 |
| Inbound – Tier 3 | $.0185 |
| Outbound – Tier 3 | $.0185 |
| Long Distance | Rates Vary |

